TELESCOPIC CYLINDER | ||||||||||||
Model | Stroke | A | B | C | D | E | F | G | H | M | P | Weight (lbs) |
7-Ton Series-1 3/4", 2 3/8", 3" Sections, 2000PSI Rated | ||||||||||||
KWT07078 | 78" | 35.50" | 3.74" | 7.00" | 1.00" | 3.19" | 6.50" | 1.25" | 2.00" | 1.25" | SAE 8 | 68 |
KWT07090 | 90" | 39.50" | 3.74" | 7.00" | 1.00" | 3.19" | 6.50" | 1.25" | 2.00" | 1.25" | 75 | |
KWT07108 | 108" | 45.50" | 3.74" | 7.00" | 1.00" | 3.19" | 6.50" | 1.25" | 2.00" | 1.25" | 101 | |
12-Ton Series-1 2 3/8", 3", 3 5/8"Sections, 2300PSI Rated | ||||||||||||
KWT12078 | 78" | 34.75" | 4.43" | 7.00" | 1.50" | 3.54" | 7.61" | 1.43" | 2.00" | 1.50" | SAE 8 | 106 |
KWT12090 | 90" | 38.75" | 4.43" | 7.00" | 1.50" | 3.54" | 7.61" | 1.43" | 2.00" | 1.50" | 107 | |
KWT12108 | 108" | 44.75" | 4.43" | 7.00" | 1.50" | 3.54" | 7.61" | 1.43" | 2.00" | 1.50" | 132 | |
KWT12120 | 120" | 48.75" | 4.43" | 7.00" | 1.50" | 3.54" | 7.61" | 1.43" | 2.00" | 1.50" | 143 |
Category: TELESCOPIC CYLINDER