TIE-ROD CYLINDER | |||||||
Part Number | Rod Diam. | Bore X Stroke | Dimensions | Port Size | Pin Size | Weight (lbs) | |
Retracted | Extended | ||||||
KTR25-2004 | 1-1/8" | 2"x4" | 14-1/4" | 18-1/4" | 3/8" NPT or BSP or SAE | 1" | 15 |
KTR25-2006 | 2"x6" | 16-1/4" | 22-1/4" | 16 | |||
KTR25-2008 | 2"x8" | 18-1/4" | 26-1/4" | 18 | |||
KTR25-2008-ASAE | 2"x8" | 20-1/4" | 28-1/4" | 19 | |||
KTR25-2010 | 2"x10" | 20-1/4" | 30-1/4" | 19 | |||
KTR25-2012 | 2"x12" | 22-1/4" | 34-1/4" | 20 | |||
KTR25-2014 | 2"x14" | 24-1/4" | 38-1/4" | 22 | |||
KTR25-2016 | 2"x16" | 26-1/4" | 42-1/4" | 24 | |||
KTR25-2018 | 2"x18" | 28-1/4" | 46-1/4" | 26 | |||
KTR25-2020 | 2"x20" | 30-1/4" | 50-1/4" | 27 | |||
KTR25-2024 | 2"x24" | 34-1/4" | 58-1/4" | 30 | |||
KTR25-2030 | 2"x30" | 40-1/4" | 70-1/4" | 35 | |||
KTR25-2036 | 2"x36" | 46-1/4" | 82-1/4" | 40 | |||
KTR25-2504 | 1-1/8" | 2.5"x4" | 14-1/4" | 18-1/4" | 3/8" NPT or BSP or SAE | 1" | 18 |
KTR25-2506 | 2.5"x6" | 16-1/4" | 22-1/4" | 20 | |||
KTR25-2508 | 2.5"x8" | 18-1/4" | 26-1/4" | 22 | |||
KTR25-2508-ASAE | 2.5"x8" | 20-1/4" | 28-1/4" | 22 | |||
KTR25-2510 | 2.5"x10" | 20-1/4" | 30-1/4" | 23 | |||
KTR25-2512 | 2.5"x12" | 22-1/4" | 34-1/4" | 25 | |||
KTR25-2514 | 2.5"x14" | 24-1/4" | 38-1/4" | 27 | |||
KTR25-2516 | 2.5"x16" | 26-1/4" | 42-1/4" | 28 | |||
KTR25-2518 | 2.5"x18" | 28-1/4" | 46-1/4" | 29 | |||
KTR25-2520 | 2.5"x20" | 30-1/4" | 50-1/4" | 31 | |||
KTR25-2524 | 2.5"x24" | 34-1/4" | 58-1/4" | 35 | |||
KTR25-2530 | 2.5"x30" | 40-1/4" | 70-1/4" | 45 | |||
KTR25-2536 | 2.5"x36" | 46-1/4" | 82-1/4" | 50 |
TIE-ROD CYLINDER | |||||||
Part Number | Rod Diam. | Bore X Stroke | Dimensions | Port Size | Pin Size | Weight (lbs) | |
Retracted | Extended | ||||||
KTR25-3004 | 1-1/4" | 3"x4" | 14-1/4" | 18-1/4" | 1/2" NPT or BSP or SAE | 1" | 22 |
KTR25-3006 | 3"x6" | 16-1/4" | 22-1/4" | 24 | |||
KTR25-3008 | 3"x8" | 18-1/4" | 26-1/4" | 26 | |||
KTR25-3008-ASAE | 3"x8" | 20-1/4" | 28-1/4" | 27 | |||
KTR25-3010 | 3"x10" | 20-1/4" | 30-1/4" | 28 | |||
KTR25-3012 | 3"x12" | 22-1/4" | 34-1/4" | 31 | |||
KTR25-3014 | 3"x14" | 24-1/4" | 38-1/4" | 33 | |||
KTR25-3016 | 3"x16" | 26-1/4" | 42-1/4" | 35 | |||
KTR25-3016-ASAE | 3"x16" | 31-1/2" | 47-1/2" | 38 | |||
KTR25-3018 | 1-1/2" | 3"x18" | 28-1/4" | 46-1/4" | 42 | ||
KTR25-3020 | 3"x20" | 30-1/4" | 50-1/4" | 44 | |||
KTR25-3024 | 3"x24" | 34-1/4" | 58-1/4" | 49 | |||
KTR25-3030 | 3"x30" | 40-1/4" | 70-1/4" | 58 | |||
KTR25-3036 | 3"x36" | 46-1/4" | 82-1/4" | 67 | |||
KTR25-3504 | 1-1/4" | 3.5"x4" | 14-1/4" | 18-1/4" | 1/2" NPT or BSP or SAE | 1" | 29 |
KTR25-3506 | 3.5"x6" | 16-1/4" | 22-1/4" | 30 | |||
KTR25-3508 | 3.5"x8" | 18-1/4" | 26-1/4" | 34 | |||
KTR25-3508-ASAE | 3.5"x8" | 20-1/4" | 28-1/4" | 35 | |||
KTR25-3510 | 3.5"x10" | 20-1/4" | 30-1/4" | 37 | |||
KTR25-3512 | 3.5"x12" | 22-1/4" | 34-1/4" | 39 | |||
KTR25-3514 | 3.5"x14" | 24-1/4" | 38-1/4" | 42 | |||
KTR25-3516 | 3.5"x16" | 26-1/4" | 42-1/4" | 44 | |||
KTR25-3516-ASAE | 1-1/2" | 3.5"x16" | 31-1/2" | 47-1/2" | 50 | ||
KTR25-3518 | 1-1/4" | 3.5"x18" | 28-1/4" | 46-1/4" | 47 | ||
KTR25-3520 | 3.5"x20" | 30-1/4" | 50-1/4" | 49 | |||
KTR25-3524 | 1-1/2" | 3.5"x24" | 34-1/4" | 58-1/4" | 58 | ||
KTR25-3530 | 3.5"x30" | 40-1/4" | 70-1/4" | 70 | |||
KTR25-3536 | 3.5"x36" | 46-1/4" | 82-1/4" | 72 | |||
KTR25-4004 | 1-1/4" | 4"x4" | 14-1/4" | 18-1/4" | 1/2" NPT or BSP or SAE | 1" | 33 |
KTR25-4006 | 4"x6" | 16-1/4" | 22-1/4" | 36 | |||
KTR25-4008 | 4"x8" | 18-1/4" | 26-1/4" | 39 | |||
KTR25-4008-ASAE | 4"x8" | 20-1/4" | 28-1/4" | 41 | |||
KTR25-4010 | 4"x10" | 20-1/4" | 30-1/4" | 42 | |||
KTR25-4012 | 4"x12" | 22-1/4" | 34-1/4" | 45 | |||
KTR25-4014 | 4"x14" | 24-1/4" | 38-1/4" | 47 | |||
KTR25-4016 | 4"x16" | 26-1/4" | 42-1/4" | 49 | |||
KTR25-4016-ASAE | 2" | 4"x16" | 31-1/2" | 47-1/2" | 63 | ||
KTR25-4018 | 1-1/2" | 4"x18" | 28-1/4" | 46-1/4" | 55 | ||
KTR25-4020 | 4"x20" | 30-1/4" | 50-1/4" | 58 | |||
KTR25-4024-150 | 4"x24" | 34-1/4" | 58-1/4" | 64 | |||
KTR25-4024-175 | 1-3/4" | 4"x24" | 34-1/4" | 58-1/4" | 68 | ||
KTR25-4024-200 | 2" | 4"x24" | 34-1/4" | 58-1/4" | 73 | ||
KTR25-4030 | 4"x30" | 40-1/4" | 70-1/4" | 84 | |||
KTR25-4036 | 4"x36" | 46-1/4" | 82-1/4" | 95 |
TIE-ROD CYLINDER | |||||||||||||||
Part Number | Inner Diam. | Outer Diam. | *A | B | *C | *D | *E | F | G | H | I | *J | Rod Thread | Port | |
KTR2.5-20 | 2.00" | 2.37" | 10.25" | 2.00" | 1.01" | 2.00" | 3.75" | 2.25" | 1.12" | 2.06" | 2.12" | 2.62" | 1.125-12UNF | 3/8" NPT or BSP or SAE | |
KTR2.5-25 | 2.50" | 2.87" | 10.25" | 2.00" | 1.01" | 2.25" | 3.75" | 2.25" | 1.12" | 2.06" | 2.12" | 2.62" | 1.125-12UNF | ||
KTR2.5-30 | 3.00" | 3.37" | 10.25" | 2.00" | 1.01" | 2.25" | 3.75" | 2.25" | 1.12" | 2.06" | 2.12" | 2.62" | 1.250-12UNF | 1/2" NPT or BSP or SAE | |
KTR2.5-35 | 3.50" | 3.87" | 10.25" | 2.00" | 1.01" | 2.25" | 3.62" | 2.50" | 1.12" | 2.06" | 2.12" | 2.62" | 1.250-12UNF | ||
KTR2.5-40 | 4.00" | 4.37" | 10.25" | 2.25" | 1.01" | 2.25" | 3.56" | 2.62" | 1.12" | 2.06" | 2.12" | 2.62" | 1.250-12UNF |
*FOR 8.00" ASAE STROKE: *A=12.25" AND FOR 16.00" ASAE STROKE: *A=15.50"
*FOR 8.00" STROKE: *E=5.75"(2.00" TO 3.00" BORE) *E=5.62" (3.50" BORE) *E =5.56"(4.00" BORE)
*FOR 16.00" ASAE STROKE: *E=9.00"(2.00" TO 3.00" BORE)*E =8.87"(3.50" BORE) *E=8.81"(4.00" BORE)
*FOR KTR2.5-2518 TO KTR2.5-2536: ROD THREAD = 1.125-12UNF
*FOR KTR2.5-4016-ASAE TO KTR2.5-4036: *D=2.75"*ROD THREAD=1.500-12UNF
*FOR 16.00"ASAE STROKE: *C=1.26"
SEAL TEMPERATURE RANGE:-30℃ /+100℃ (-22°F/+212°F)
SEAL MAXIMUM SPEED: 3 FT/SEC
MAXIMUM RETRACTED WORKING PRESSURE=2500 PSI
DIMENSIONS A AND E ARE FORE REFERENCES ONLY AS CLEVIS IS ADJUSTABLE)
Category: TIE ROD CYLINDER