TIE-ROD CYLINDER | |||||||
Part Number | Rod Diam. | Bore X Stroke | Dimensions | Port Size | Pin Size | Weight (lbs) | |
Retracted | Extended | ||||||
KTR30-2004 | 1-1/8" | 2"x4" | 14-1/4" | 18-1/4" | 3/8" NPT or BSP or SAE#8 | 1" | 18 |
KTR30-2006 | 2"x6" | 16-1/4" | 22-1/4" | 19 | |||
KTR30-2008 | 2"x8" | 18-1/4" | 26-1/4" | 20 | |||
KTR30-2008-ASAE | 2"x8" | 20-1/4" | 28-1/4" | 20 | |||
KTR30-2010 | 2"x10" | 20-1/4" | 30-1/4" | 21 | |||
KTR30-2012 | 2"x12" | 22-1/4" | 34-1/4" | 25 | |||
KTR30-2014 | 2"x14" | 24-1/4" | 38-1/4" | 26 | |||
KTR30-2016 | 2"x16" | 26-1/4" | 42-1/4" | 28 | |||
KTR30-2016-ASAE | 2"x16" | 31-1/4" | 47-1/4" | 28 | |||
KTR30-2018 | 2"x18" | 28-1/4" | 46-1/4" | 29 | |||
KTR30-2020 | 2"x20" | 30-1/4" | 50-1/4" | 31 | |||
KTR30-2024 | 2"x24" | 34-1/4" | 58-1/4" | 35 | |||
KTR30-2030 | 2"x30" | 40-1/4" | 70-1/4" | 39 | |||
KTR30-2036 | 2"x36" | 46-1/4" | 82-1/4" | 40 | |||
KTR30-2040 | 2"x40" | 50-1/4" | 90-1/4" | 43 | |||
KTR30-2048 | 2"x48" | 58-1/4" | 106-1/4" | 49 |
TIE-ROD CYLINDER | |||||||
Part Number | Rod Diam. | Bore X Stroke | Dimensions | Port Size | Pin Size | Weight (lbs) | |
Retracted | Extended | ||||||
KTR30-2504 | 1-1/4" | 2.5"x4" | 14-1/4" | 18-1/4" | 3/8" NPT or BSP or SAE#8 | 1" | 17 |
KTR30-2506 | 2.5"x6" | 16-1/4" | 22-1/4" | 22 | |||
KTR30-2508 | 2.5"x8" | 18-1/4" | 26-1/4" | 24 | |||
KTR30-2508-ASAE | 2.5"x8" | 20-1/4" | 28-1/4" | 25 | |||
KTR30-2510 | 2.5"x10" | 20-1/4" | 30-1/4" | 26 | |||
KTR30-2512 | 2.5"x12" | 22-1/4" | 34-1/4" | 27 | |||
KTR30-2514 | 2.5"x14" | 24-1/4" | 38-1/4" | 29 | |||
KTR30-2516 | 2.5"x16" | 26-1/4" | 42-1/4" | 31 | |||
KTR30-2516-ASAE | 2.5"x16" | 31-1/4" | 47-1/4" | 33 | |||
KTR30-2518 | 2.5"x18" | 28-1/4" | 46-1/4" | 34 | |||
KTR25-2520 | 2.5"x20" | 30-1/4" | 50-1/4" | 36 | |||
KTR25-2524 | 2.5"x24" | 34-1/4" | 58-1/4" | 39 | |||
KTR25-2530 | 2.5"x30" | 40-1/4" | 70-1/4" | 44 | |||
KTR25-2536 | 2.5"x36" | 46-1/4" | 82-1/4" | 46 | |||
KTR25-2540 | 2.5"x40" | 50-1/4" | 90-1/4" | 48 | |||
KTR25-2548 | 2.5"x48" | 58-1/4" | 106-1/4" | 55 | |||
KTR30-3004 | 1-3/8" | 3"x4" | 14-1/4" | 18-1/4" | 1/2" NPT or BSP or SAE#8 | 1" | 23 |
KTR30-3006 | 3"x6" | 16-1/4" | 22-1/4" | 24 | |||
KTR30-3008 | 3"x8" | 18-1/4" | 26-1/4" | 27 | |||
KTR30-3008-ASAE | 3"x8" | 20-1/4" | 28-1/4" | 32 | |||
KTR30-3010 | 3"x10" | 20-1/4" | 30-1/4" | 33 | |||
KTR30-3012 | 3"x12" | 22-1/4" | 34-1/4" | 33 | |||
KTR30-3014 | 3"x14" | 24-1/4" | 38-1/4" | 35 | |||
KTR30-3016 | 3"x16" | 26-1/4" | 42-1/4" | 39 | |||
KTR30-3016-ASAE | 3"x16" | 31-1/2" | 47-1/4" | 39 | |||
KTR30-3018 | 3"x18" | 28-1/4" | 46-1/4" | 42 | |||
KTR30-3020 | 3"x20" | 30-1/4" | 50-1/4" | 45 | |||
KTR30-3024 | 3"x24" | 34-1/4" | 58-1/4" | 47 | |||
KTR30-3030 | 3"x30" | 40-1/4" | 70-1/4" | 53 | |||
KTR30-3036 | 3"x36" | 46-1/4" | 82-1/4" | 61 | |||
KTR30-3040 | 3"x40" | 50-1/4" | 90-1/4" | 63 | |||
KTR30-3048 | 3"x48" | 58-1/4" | 106-1/4" | 66 |
TIE-ROD CYLINDER | |||||||
Part Number | Rod Diam. | Bore X Stroke | Dimensions | Port Size | Pin Size | Weight (lbs) | |
Retracted | Extended | ||||||
KTR30-3504 | 1-3/8" | 3.5"x4" | 14-1/4" | 18-1/4" | 1/2" NPT or BSP or SAE#8 | 1" | 30 |
KTR30-3506 | 3.5"x6" | 16-1/4" | 22-1/4" | 33 | |||
KTR30-3508 | 3.5"x8" | 18-1/4" | 26-1/4" | 35 | |||
KTR30-3508-ASAE | 3.5"x8" | 20-1/4" | 28-1/4" | 36 | |||
KTR30-3510 | 3.5"x10" | 20-1/4" | 30-1/4" | 37 | |||
KTR30-3512 | 3.5"x12" | 22-1/4" | 34-1/4" | 38 | |||
KTR30-3514 | 3.5"x14" | 24-1/4" | 38-1/4" | 41 | |||
KTR30-3516 | 3.5"x16" | 26-1/4" | 42-1/4" | 46 | |||
KTR30-3516-ASAE | 3.5"x16" | 31-1/2" | 47-1/4" | 46 | |||
KTR30-3518 | 3.5"x18" | 28-1/4" | 46-1/4" | 47 | |||
KTR30-3520 | 3.5"x20" | 30-1/4" | 50-1/4" | 49 | |||
KTR30-3524 | 3.5"x24" | 34-1/4" | 58-1/4" | 54 | |||
KTR30-3530 | 3.5"x30" | 40-1/4" | 70-1/4" | 64 | |||
KTR30-3536 | 3.5"x36" | 46-1/4" | 82-1/4" | 66 | |||
KTR30-3540 | 3.5"x40" | 50-1/4" | 90-1/4" | 70 | |||
KTR30-3548 | 3.5"x48" | 58-1/4" | 106-1/4" | 73 | |||
KTR30-4004 | 1-3/4" | 4"x4" | 14-1/4" | 18-1/4" | 1/2" NPT or BSP or SAE#8 | 1" | 41 |
KTR30-4006 | 4"x6" | 16-1/4" | 22-1/4" | 45 | |||
KTR30-4008 | 4"x8" | 18-1/4" | 26-1/4" | 49 | |||
KTR30-4008-ASAE | 4"x8" | 20-1/4" | 28-1/4" | 50 | |||
KTR30-4010 | 4"x10" | 20-1/4" | 30-1/4" | 52 | |||
KTR30-4012 | 4"x12" | 22-1/4" | 34-1/4" | 56 | |||
KTR30-4014 | 4"x14" | 24-1/4" | 38-1/4" | 60 | |||
KTR30-4016 | 4"x16" | 26-1/4" | 42-1/4" | 64 | |||
KTR30-4016-ASAE | 4"x16" | 31-1/2" | 47-1/4" | 68 | |||
KTR30-4018 | 4"x18" | 28-1/4" | 46-1/4" | 68 | |||
KTR30-4020 | 4"x20" | 30-1/4" | 50-1/4" | 72 | |||
KTR30-4024 | 4"x24" | 34-1/4" | 58-1/4" | 80 | |||
KTR30-4030 | 4"x30" | 40-1/4" | 70-1/4" | 92 | |||
KTR30-4036 | 4"x36" | 46-1/4" | 82-1/4" | 104 | |||
KTR30-4040 | 4"x40" | 50-1/4" | 90-1/4" | 116 | |||
KTR30-4048 | 4"x48" | 58-1/4" | 106-1/4" | 140 |
TIE-ROD CYLINDER | |||||||||||||||
Part Number | Rod Diam. | Bore X Stroke | Dimensions | Port Size | Pin Size | Weight (lbs) | |||||||||
Retracted | Extended | ||||||||||||||
KTR30-5004 | 2" | 5"x4" | 16-1/4" | 20-1/4" | 1/2" NPT or BSP or SAE#10 | 1-1/4" | 60 | ||||||||
KTR30-5006 | 5"x6" | 18-1/4" | 24-1/4" | 63 | |||||||||||
KTR30-5008 | 5"x8" | 20-1/4" | 28-1/4" | 67 | |||||||||||
KTR30-5010 | 5"x10" | 22-1/4" | 32-1/4" | 71 | |||||||||||
KTR30-5012 | 5"x12" | 24-1/4" | 36-1/4" | 75 | |||||||||||
KTR30-5014 | 5"x14" | 26-1/4" | 40-1/4" | 80 | |||||||||||
KTR30-5016 | 5"x16" | 28-1/4" | 44-1/4" | 82 | |||||||||||
KTR30-5016-ASAE | 5"x16" | 31-1/4" | 47-1/4" | 84 | |||||||||||
KTR30-5018 | 5"x18" | 30-1/4" | 48-1/4" | 90 | |||||||||||
KTR30-5020 | 5"x20" | 32-1/4" | 52-1/4" | 95 | |||||||||||
KTR30-5024 | 5"x24" | 36-1/4" | 60-1/4" | 100 | |||||||||||
KTR30-5030 | 5"x30" | 42-1/4" | 72-1/4" | 108 | |||||||||||
KTR30-5036 | 5"x36" | 48-1/4" | 84-1/4" | 118 | |||||||||||
KTR30-5040 | 5"x40" | 50-1/4" | 90-1/4" | 140 | |||||||||||
KTR30-5048 | 5"x48" | 60-1/4" | 108-1/4" | 161 |
Part Number | Inner Diam. | Outer Diam. | *A | B | *C | D | *E | F | *G | H | I | *J | Rod Thread | Port | |
KTR3-20 | 2.00" | 2.50" | 10.25" | 2.00" | 1.01" | 2.00" | 3.75" | 2.25" | 1.12" | 2.06" | 2.12" | 2.62" | 1.125-12UNF | NPT or BSP or SAE | |
KTR3-25 | 2.50" | 3.00" | 10.25" | 2.00" | 1.01" | 2.00" | 3.75" | 2.25" | 1.12" | 2.06" | 2.12" | 2.62" | 1.125-12UNF | ||
KTR3-30 | 3.00" | 3.50" | 10.25" | 2.25" | 1.01" | 2.25" | 3.75" | 2.25" | 1.12" | 2.06" | 2.12" | 2.62" | 1.250-12UNF | ||
KTR3-35 | 3.50" | 4.00" | 10.25" | 2.50" | 1.01" | 2.50" | 3.62" | 2.62" | 1.12" | 2.06" | 2.12" | 2.62" | 1.250-12UNF | ||
KTR3-40 | 4.00" | 4.50" | 10.25" | 2.50" | 1.01" | 2.50" | 3.56" | 2.62" | 1.12" | 2.06" | 2.12" | 2.62" | 1.250-12UNF | ||
KTR3-50 | 5.00" | 5.50" | 12.25" | 2.87" | 1.26" | 2.75" | 4.18" | 3.50" | * | 2.25" | 2.12" | 3.31" | 1.500-12UNF |
*FOR 8.00" ASAE STROKE: *A=12.25" AND FOR 16.00" ASAE STROKE: *A=15.50"
*FOR 8.00" STROKE: *E=5.75"(2.00" TO 3.00" BORE) *E=5.62 " (3.50* BORE) *E =5.56"(4.00" BORE)
*FOR 16.00" ASAE STROKE: *E=9.00"(2.00" TO 3.00" BORE)*E =8.87"(3.50" BORE) *E=8.81"(4.00" BORE)
*FOR 5.00" BORE: G(FRONT CLEVIS)=1.18"*G(END CAP)=1.31"
*FOR 16.00"ASAE STROKE: *C=1.26"
SEAL TEMPERATURE RANGE:-30℃ /+100℃ (-22°F/+212°F)
SEAL MAXIMUM SPEED: 3 FT/SEC
MAXIMUM RETRACTED WORKING PRESSURE=2500 PSI
DIMENSIONS A AND E ARE FORE REFERENCES ONLY AS CLEVIS IS ADJUSTABLE)
Category: TIE ROD CYLINDER