WELDED BUSHING CYLINDER | |||||||||||||||
Part Number | Rod Diam. | Bore X Stroke | Dimensions | Port Size | Pin Size | Weight (lbs) | |||||||||
Retracted | Extended | ||||||||||||||
KWB30-1504 | 1" | 1.5x4 | 12" | 16" | 1/4NPT or BSP or SAE | 3/4" | 8 | ||||||||
KWB30-1506 | 1.5x6 | 14" | 20" | 9 | |||||||||||
KWB30-1508 | 1.5x8 | 16" | 24" | 10 | |||||||||||
KWB30-1510 | 1.5x10 | 18" | 28" | 11 | |||||||||||
KWB30-1512 | 1.5x12 | 20" | 32" | 13 | |||||||||||
KWB30-1514 | 1.5x14 | 22" | 36" | 14 | |||||||||||
KWB30-1516 | 1.5x16 | 24" | 40" | 15 | |||||||||||
KWB30-1518 | 1.5x18 | 26" | 44" | 16 | |||||||||||
KWB30-1520 | 1.5x20 | 28" | 48" | 18 | |||||||||||
KWB30-1524 | 1.5x24 | 32" | 56" | 20 | |||||||||||
KWB30-2004 | 1-1/4" | 2x4 | 12" | 16" | 3/8NPT or BSP or SAE | 1" | 12 | ||||||||
KWB30-2006 | 2x6 | 14" | 20" | 13 | |||||||||||
KWB30-2008 | 2x8 | 16" | 24" | 15 | |||||||||||
KWB30-2010 | 2x10 | 18" | 28" | 17 | |||||||||||
KWB30-2012 | 2x12 | 20" | 32" | 19 | |||||||||||
KWB30-2014 | 2x14 | 22" | 36" | 20 | |||||||||||
KWB30-2016 | 2x16 | 24" | 40" | 22 | |||||||||||
KWB30-2018 | 2x18 | 26" | 44" | 24 | |||||||||||
KWB30-2020 | 2x20 | 28" | 48" | 25 | |||||||||||
KWB30-2024 | 2x24 | 32" | 56" | 29 | |||||||||||
KWB30-2028 | 2x28 | 36" | 64" | 32 | |||||||||||
KWB30-2030 | 2x30 | 38" | 68" | 34 | |||||||||||
KWB30-2032 | 2x32 | 40" | 72" | 36 | |||||||||||
KWB30-2036 | 2x36 | 44" | 80" | 39 | |||||||||||
KWB30-2040 | 2x40 | 48" | 88" | 42 | |||||||||||
KWB30-2048 | 2x48 | 56" | 104" | 49 |
WELDED BUSHING CYLINDER | |||||||||||||||
Part Number | Rod Diam. | Bore X Stroke | Dimensions | Port Size | Pin Size | Weight (lbs) | |||||||||
Retracted | Extended | ||||||||||||||
KWB30-2504 | 1-1/2" | 2.5x4 | 12" | 16" | 1/2NPT or BSP or SAE | 1" | 16 | ||||||||
KWB30-2506 | 2.5x6 | 14" | 20" | 18 | |||||||||||
KWB30-2508 | 2.5x8 | 16" | 24" | 20 | |||||||||||
KWB30-2510 | 2.5x10 | 18" | 28" | 22 | |||||||||||
KWB30-2512 | 2.5x12 | 20" | 32" | 25 | |||||||||||
KWB30-2514 | 2.5x14 | 22" | 36" | 27 | |||||||||||
KWB30-2516 | 2.5x16 | 24" | 40" | 29 | |||||||||||
KWB30-2518 | 2.5x18 | 26" | 44" | 31 | |||||||||||
KWB30-2520 | 2.5x20 | 28" | 48" | 34 | |||||||||||
KWB30-2524 | 2.5x24 | 32" | 56" | 38 | |||||||||||
KWB30-2528 | 2.5x28 | 36" | 64" | 43 | |||||||||||
KWB30-2530 | 2.5x30 | 38" | 68" | 45 | |||||||||||
KWB30-2532 | 2.5x32 | 40" | 72" | 47 | |||||||||||
KWB30-2536 | 2.5x36 | 44" | 80" | 51 | |||||||||||
KWB30-2540 | 2.5x40 | 48" | 88" | 56 | |||||||||||
KWB30-2548 | 2.5x48 | 56" | 104" | 65 | |||||||||||
KWB30-3004 | 1-1/2" | 3x4 | 12" | 16" | 1/2NPT or BSP or SAE | 1" | 19 | ||||||||
KWB30-3006 | 3x6 | 14" | 20" | 22 | |||||||||||
KWB30-3008 | 3x8 | 16" | 24" | 24 | |||||||||||
KWB30-3010 | 3x10 | 18" | 28" | 27 | |||||||||||
KWB30-3012 | 3x12 | 20" | 32" | 29 | |||||||||||
KWB30-3014 | 3x14 | 22" | 36" | 32 | |||||||||||
KWB30-3016 | 3x16 | 24" | 40" | 34 | |||||||||||
KWB30-3018 | 3x18 | 26" | 44" | 36 | |||||||||||
KWB30-3020 | 3x20 | 28" | 48" | 39 | |||||||||||
KWB30-3024 | 3x24 | 32" | 56" | 44 | |||||||||||
KWB30-3028 | 3x28 | 36" | 64" | 49 | |||||||||||
KWB30-3030 | 3x30 | 38" | 68" | 51 | |||||||||||
KWB30-3032 | 3x32 | 40" | 72" | 54 | |||||||||||
KWB30-3036 | 3x36 | 44" | 80" | 59 | |||||||||||
KWB30-3040 | 3x40 | 48" | 88" | 63 | |||||||||||
KWB30-3048 | 3x48 | 56" | 104" | 73 |
WELDED BUSHING CYLINDER | |||||||||||||||
Part Number | Rod Diam. | Bore X Stroke | Dimensions | Port Size | Pin Size | Weight (lbs) | |||||||||
Retracted | Extended | ||||||||||||||
KWB30-3504 | 1-3/4" | 3.5x4 | 14" | 18" | 1/2NPT or BSP or SAE | 1-1/4" | 27 | ||||||||
KWB30-3506 | 3.5x6 | 16" | 22" | 30 | |||||||||||
KWB30-3508 | 3.5x8 | 18" | 26" | 33 | |||||||||||
KWB30-3510 | 3.5x10 | 20" | 30" | 36 | |||||||||||
KWB30-3512 | 3.5x12 | 22" | 34" | 39 | |||||||||||
KWB30-3514 | 3.5x14 | 24" | 38" | 42 | |||||||||||
KWB30-3516 | 3.5x16 | 26" | 42" | 45 | |||||||||||
KWB30-3518 | 3.5x18 | 28" | 46" | 48 | |||||||||||
KWB30-3520 | 3.5x20 | 30" | 50" | 51 | |||||||||||
KWB30-3524 | 3.5x24 | 34" | 58" | 57 | |||||||||||
KWB30-3528 | 3.5x28 | 38" | 66" | 64 | |||||||||||
KWB30-3530 | 3.5x30 | 40" | 70" | 67 | |||||||||||
KWB30-3532 | 3.5x32 | 42" | 74" | 70 | |||||||||||
KWB30-3536 | 3.5x36 | 46" | 82" | 76 | |||||||||||
KWB30-3540 | 3.5x40 | 50" | 90" | 82 | |||||||||||
KWB30-3548 | 3.5x48 | 58' | 106" | 94 | |||||||||||
KWB30-4004 | 2" | 4x4 | 14" | 18" | 1/2NPT or BSP or SAE | 1-1/2" | 34 | ||||||||
KWB30-4006 | 4x6 | 16" | 22" | 38 | |||||||||||
KWB30-4008 | 4x8 | 18" | 26" | 41 | |||||||||||
KWB30-4010 | 4x10 | 20" | 30" | 45 | |||||||||||
KWB30-4012 | 4x12 | 22" | 34" | 49 | |||||||||||
KWB30-4014 | 4x14 | 24" | 38" | 52 | |||||||||||
KWB30-4016 | 4x16 | 26" | 42" | 56 | |||||||||||
KWB30-4018 | 4x18 | 28" | 46" | 60 | |||||||||||
KWB30-4020 | 4x20 | 30" | 50" | 63 | |||||||||||
KWB30-4024 | 4x24 | 34" | 58" | 71 | |||||||||||
KWB30-4028 | 4x28 | 38" | 66" | 78 | |||||||||||
KWB30-4030 | 4x30 | 40" | 70" | 82 | |||||||||||
KWB30-4032 | 4x32 | 42" | 74" | 85 | |||||||||||
KWB30-4036 | 4x36 | 46" | 82" | 93 | |||||||||||
KWB30-4040 | 4x40 | 50" | 90" | 100 | |||||||||||
KWB30-4048 | 4x48 | 58' | 106" | 115 |
WELDED BUSHING CYLINDER | |||||||||||||||
Part Number | Rod Diam. | Bore X Stroke | Dimensions | Port Size | Pin Size | Weight (lbs) | |||||||||
Retracted | Extended | ||||||||||||||
KWB30-5004 | 2-1/2" | 5x4 | 16" | 20" | 1/2NPT or BSP or SAE | 1-3/4" | 65 | ||||||||
KWB30-5006 | 5x6 | 18" | 24" | 70 | |||||||||||
KWB30-5008 | 5x8 | 20" | 28" | 75 | |||||||||||
KWB30-5010 | 5x10 | 22" | 32" | 80 | |||||||||||
KWB30-5012 | 5x12 | 24" | 36" | 85 | |||||||||||
KWB30-5014 | 5x14 | 26" | 40" | 90 | |||||||||||
KWB30-5016 | 5x16 | 28" | 44" | 96 | |||||||||||
KWB30-5018 | 5x18 | 30" | 48" | 101 | |||||||||||
KWB30-5020 | 5x20 | 32" | 52" | 106 | |||||||||||
KWB30-5024 | 5x24 | 36" | 60" | 116 | |||||||||||
KWB30-5028 | 5x28 | 40" | 68" | 126 | |||||||||||
KWB30-5030 | 5x30 | 42" | 72" | 131 | |||||||||||
KWB30-5032 | 5x32 | 44" | 76" | 137 | |||||||||||
KWB30-5036 | 5x36 | 48" | 84" | 147 | |||||||||||
KWB30-5040 | 5x40 | 52" | 92" | 157 | |||||||||||
KWB30-5048 | 5x48 | 60" | 108" | 178 | |||||||||||
Part Number | Inner Diam. | Outer Diam. | A | B | C | D | E | F | G | H | Rod Diam. | Port | |||
KWB15- | 1.50" | 2.00" | 8.00" | 1.25" | 0.76" | 2.62" | 2.25" | 2.00" | 1.06" | 1.87" | 1.00" | 1/4NPT or BSP or SAE | |||
KWB20- | 2.00" | 2.50" | 8.00" | 1.50" | 1.01" | 2.25" | 2.75" | 2.25" | 1.00" | 2.06" | 1.25" | 3/8NPT or BSP or SAE | |||
KWB25- | 2.50" | 3.00" | 8.00" | 1.50" | 1.01" | 2.25" | 3.25" | 2.25" | 0.81" | 2.18" | 1.50" | 1/2NPT or BSP or SAE | |||
KWB30- | 3.00" | 3.50" | 8.00" | 1.50" | 1.01" | 2.25" | 3.75" | 2.25" | 0.81" | 2.18" | 1.50" | ||||
KWB35- | 3.50" | 4.00" | 10.00" | 2.00" | 1.26" | 4.00" | 4.25" | 2.25" | 0.81" | 2.18" | 1.75" | ||||
KWB40- | 4.00" | 4.63" | 10.00" | 2.25" | 1.51" | 3.38" | 4.75" | 2.50" | 0.81" | 2.18" | 2.00" | ||||
KWB50- | 5.00" | 5.75" | 12.00" | 3.00" | 2.01" | 3.94" | 6.00" | 3.25" | 1.25" | 2.75" | 2.50" |
FOR 5.00"BORE:2.00"PINS ARE AVAILABLE WITH REMOVABLE BUSHING
FOR 1.5"TO 4.00"BORE SAE PORTS ARE AVAILABLE
SEAL TEMPERATURE RANGE:-30℃ /+100℃ (-22°F/+212°F)
SEAL MAXIMUM SPEED: 3 FT/SEC
MAXIMUM RETRACTED WORKING PRESSURE=3000 PSI
Category: WELDED CYLINDER