WELDED METRIC CYLINDER | |||||||
Part Number | Rod Diam. | Bore X Stroke | Dimensions | Port Size | Pin Size | Weight (lbs) | |
Retracted | Extended | ||||||
KWM-40100 | 25mm | 40x100mm | 250mm | 350mm | NPT or BSP or SAE | / | 7 |
KWM-40150 | 40x150mm | 300mm | 450mm | 8 | |||
KWM-40200 | 40x200mm | 350mm | 550mm | 9 | |||
KWM-40250 | 40x250mm | 400mm | 650mm | 10 | |||
KWM-40300 | 40x300mm | 450mm | 750mm | 11 | |||
KWM-40350 | 40x350mm | 500mm | 850mm | 12 | |||
KWM-40400 | 40x400mm | 550mm | 950mm | 13 |
WELDED METRIC CYLINDER | |||||||
Part Number | Rod Diam. | Bore X Stroke | Dimensions | Port Size | Pin Size | Weight (lbs) | |
Retracted | Extended | ||||||
KWM-50100 | 30mm | 50x100mm | 250mm | 350mm | NPT or BSP or SAE | / | 9.8 |
KWM-50150 | 50x150mm | 300mm | 450mm | 11.1 | |||
KWM-50200 | 50x200mm | 350mm | 550mm | 12.4 | |||
KWM-50250 | 50x250mm | 400mm | 650mm | 13.7 | |||
KWM-50300 | 50x300mm | 450mm | 750mm | 15 | |||
KWM-50350 | 50x350mm | 500mm | 850mm | 16.3 | |||
KWM-50400 | 50x400mm | 550mm | 950mm | 17.6 | |||
KWM-50450 | 50x450mm | 600mm | 1050mm | 18.9 | |||
KWM-50500 | 50x500mm | 650mm | 1150mm | 20.2 | |||
KWM-50550 | 50x550mm | 700mm | 1250mm | 21.5 | |||
KWM-50600 | 50x600mm | 750mm | 1350mm | 22.8 | |||
KWM-50650 | 50x650mm | 800mm | 1450mm | 24.1 | |||
KWM-50700 | 50x700mm | 850mm | 1550mm | 25.4 | |||
KWM-50750 | 50x750mm | 900mm | 1650mm | 26.7 | |||
KWM-50800 | 50x800mm | 950mm | 1750mm | 28 | |||
KWM-50850 | 50x850mm | 1000mm | 1850mm | 29.3 | |||
KWM-50900 | 50x900mm | 1050mm | 1950mm | 30.6 | |||
KWM-50950 | 50x950mm | 1100mm | 2050mm | 31.9 | |||
KWM-501000 | 50x1000mm | 1150mm | 2150mm | 33.2 | |||
KWM-60100 | 35mm | 60x100mm | 250mm | 350mm | NPT or BSP or SAE | / | 13 |
KWM-60150 | 60x150mm | 300mm | 450mm | 14.7 | |||
KWM-60200 | 60x200mm | 350mm | 550mm | 16.4 | |||
KWM-60250 | 60x250mm | 400mm | 650mm | 18.1 | |||
KWM-60300 | 60x300mm | 450mm | 750mm | 19.8 | |||
KWM-60350 | 60x350mm | 500mm | 850mm | 21.5 | |||
KWM-60400 | 60x400mm | 550mm | 950mm | 23.2 | |||
KWM-60450 | 60x450mm | 600mm | 1050mm | 24.9 | |||
KWM-60500 | 60x500mm | 650mm | 1150mm | 26.6 | |||
KWM-60550 | 60x550mm | 700mm | 1250mm | 28.3 | |||
KWM-60600 | 60x600mm | 750mm | 1350mm | 30 | |||
KWM-60650 | 60x650mm | 800mm | 1450mm | 31.7 | |||
KWM-60700 | 60x700mm | 850mm | 1550mm | 33.4 | |||
KWM-60750 | 60x750mm | 900mm | 1650mm | 35.1 | |||
KWM-60800 | 60x800mm | 950mm | 1750mm | 36.8 | |||
KWM-60850 | 60x850mm | 1000mm | 1850mm | 38.5 | |||
KWM-60900 | 60x900mm | 1050mm | 1950mm | 40.2 | |||
KWM-60950 | 60x950mm | 1100mm | 2050mm | 41.9 | |||
KWM-601000 | 60x1000mm | 1150mm | 2150mm | 43.6 |
WELDED METRIC CYLINDER | |||||||
Part Number | Rod Diam. | Bore X Stroke | Dimensions | Port Size | Pin Size | Weight (lbs) | |
Retracted | Extended | ||||||
KWM-70100 | 40mm | 70x100mm | 250mm | 350mm | NPT or BSP or SAE | / | 17.5 |
KWM-70150 | 70x150mm | 300mm | 450mm | 19.5 | |||
KWM-70200 | 70x200mm | 350mm | 550mm | 21.5 | |||
KWM-70250 | 70x250mm | 400mm | 650mm | 23.5 | |||
KWM-70300 | 70x300mm | 450mm | 750mm | 25.5 | |||
KWM-70350 | 70x350mm | 500mm | 850mm | 27.5 | |||
KWM-70400 | 70x400mm | 550mm | 950mm | 29.5 | |||
KWM-70450 | 70x450mm | 600mm | 1050mm | 31.5 | |||
KWM-70500 | 70x500mm | 650mm | 1150mm | 33.5 | |||
KWM-70550 | 70x550mm | 700mm | 1250mm | 35.5 | |||
KWM-70600 | 70x600mm | 750mm | 1350mm | 37.5 | |||
KWM-70650 | 70x650mm | 800mm | 1450mm | 39.5 | |||
KWM-70700 | 70x700mm | 850mm | 1550mm | 41.5 | |||
KWM-70750 | 70x750mm | 900mm | 1650mm | 43.5 | |||
KWM-70800 | 70x800mm | 950mm | 1750mm | 45.5 | |||
KWM-70850 | 70x850mm | 1000mm | 1850mm | 47.5 | |||
KWM-70900 | 70x900mm | 1050mm | 1950mm | 49.5 | |||
KWM-70950 | 70x950mm | 1100mm | 2050mm | 51.5 | |||
KWM-701000 | 70x1000mm | 1150mm | 2150mm | 53.5 | |||
KWM-80100 | 40mm | 80x100mm | 250mm | 350mm | NPT or BSP or SAE | / | 20.5 |
KWM-80150 | 80x150mm | 300mm | 450mm | 23 | |||
KWM-80200 | 80x200mm | 350mm | 550mm | 25.5 | |||
KWM-80250 | 80x250mm | 400mm | 650mm | 28 | |||
KWM-80300 | 80x300mm | 450mm | 750mm | 30.5 | |||
KWM-80350 | 80x350mm | 500mm | 850mm | 33 | |||
KWM-80400 | 80x400mm | 550mm | 950mm | 35.5 | |||
KWM-80450 | 80x450mm | 600mm | 1050mm | 38 | |||
KWM-80500 | 80x500mm | 650mm | 1150mm | 40.5 | |||
KWM-80550 | 80x550mm | 700mm | 1250mm | 43 | |||
KWM-80600 | 80x600mm | 750mm | 1350mm | 45.5 | |||
KWM-80650 | 80x650mm | 800mm | 1450mm | 48 | |||
KWM-80700 | 80x700mm | 850mm | 1550mm | 50.5 | |||
KWM-80750 | 80x750mm | 900mm | 1650mm | 53 | |||
KWM-80800 | 80x800mm | 950mm | 1750mm | 55.5 | |||
KWM-80850 | 80x850mm | 1000mm | 1850mm | 58 | |||
KWM-80900 | 80x900mm | 1050mm | 1950mm | 60.5 | |||
KWM-80950 | 80x950mm | 1100mm | 2050mm | 63 | |||
KWM-801000 | 80x1000mm | 1150mm | 2150mm | 65.5 |
WELDED METRIC CYLINDER | |||||||||||
Part Number | Inner Diam. | Outer Diam. | A | B | C | D | Rod Diam. | Port | |||
KWM-40 | 40mm | 50mm | 150mm | 25mm | 48mm | 30mm | 25mm | NPT or BSP or SAE | |||
KWM-50 | 50mm | 60mm | 30mm | ||||||||
KWM-60 | 60mm | 70mm | 35mm | ||||||||
KWM-70 | 70mm | 80mm | 40mm | ||||||||
KWM-80 | 80mm | 90mm | 45mm |
SEAL TEMPERATURE RANGE:-30℃ /+100℃ (-22°F/+212°F)
SEAL MAXIMUM SPEED: 3 FT/SEC
MAXIMUM RETRACTED WORKING PRESSURE=3000 PSI
Category: WELDED CYLINDER