WELDED FEMALE CLEVIS CYLINDER | |||||||
Part Number | Rod Diam. | Bore X Stroke | Dimensions | Port Size | Pin Size | Weight (lbs) | |
Retracted | Extended | ||||||
KWC30-1504 | 1" | 1.5"x4" | 14-1/4" | 18-1/4" | 3/8"NPT or BSP or SAE | 3/4" | 8 |
KWC30-1506 | 1.5"x6" | 16-1/4" | 22-1/4" | 9 | |||
KWC30-1508 | 1.5"x8" | 18-1/4" | 26-1/4" | 11 | |||
KWC30-1510 | 1.5"x10" | 20-1/4" | 30-1/4" | 12 | |||
KWC30-1512 | 1.5"x12" | 22-1/4" | 34-1/4" | 13 | |||
KWC30-1514 | 1.5"x14" | 24-1/4" | 38-1/4" | 14 | |||
KWC30-1516 | 1.5"x16" | 26-1/4" | 42-1/4" | 15 | |||
KWC30-1518 | 1.5"x18" | 28-1/4" | 46-1/4" | 17 | |||
KWC30-1520 | 1.5"x20" | 30-1/4" | 50-1/4" | 18 | |||
KWC30-1524 | 1.5"x24" | 34-1/4" | 58-1/4" | 20 | |||
KWC30-2004 | 1-1/4" | 2"x4" | 14-1/4" | 18-1/4" | 3/8"NPT or BSP or SAE | 1" | 14 |
KWC30-2006 | 2"x6" | 16-1/4" | 22-1/4" | 16 | |||
KWC30-2008 | 2"x8" | 18-1/4" | 26-1/4" | 18 | |||
KWC30-2010 | 2"x10" | 20-1/4" | 30-1/4" | 19 | |||
KWC30-2012 | 2"x12" | 22-1/4" | 34-1/4" | 21 | |||
KWC30-2014 | 2"x14" | 24-1/4" | 38-1/4" | 23 | |||
KWC30-2016 | 2"x16" | 26-1/4" | 42-1/4" | 25 | |||
KWC30-2018 | 2"x18" | 28-1/4" | 46-1/4" | 26 | |||
KWC30-2020 | 2"x20" | 30-1/4" | 50-1/4" | 28 | |||
KWC30-2024 | 2"x24" | 34-1/4" | 58-1/4" | 31 | |||
KWC30-2028 | 2"x28" | 38-1/4" | 66-1/4" | 35 | |||
KWC30-2030 | 2"x30" | 40-1/4" | 70-1/4" | 36 | |||
KWC30-2032 | 2"x32" | 42-1/4" | 74-1/4" | 38 | |||
KWC30-2034 | 2"x34" | 44-1/4" | 78-1/4" | 40 | |||
KWC30-2036 | 2"x36" | 46-1/4" | 82-1/4" | 42 | |||
KWC30-2040 | 2"x40" | 50-1/4" | 90-1/4" | 45 | |||
KWC30-2048 | 2"x48" | 58-1/4" | 106-1/4" | 52 |
WELDED FEMALE CLEVIS CYLINDER | |||||||
Part Number | Rod Diam. | Bore X Stroke | Dimensions | Port Size | Pin Size | Weight (lbs) | |
Retracted | Extended | ||||||
KWC30-3504 | 1-3/4" | 3.5"x4" | 14-1/4" | 18-1/4" | 1/2" NPT or BSP or SAE | 1" | 27 |
KWC30-3506 | 3.5"x6" | 16-1/4" | 22-1/4" | 30 | |||
KWC30-3508 | 3.5"x8" | 18-1/4" | 26-1/4" | 35 | |||
KWC30-3510 | 3.5"x10" | 20-1/4" | 30-1/4" | 36 | |||
KWC30-3512 | 3.5"x12" | 22-1/4" | 34-1/4" | 39 | |||
KWC30-3514 | 3.5"x14" | 24-1/4" | 38-1/4" | 42 | |||
KWC30-3516 | 3.5"x16" | 26-1/4" | 42-1/4" | 46 | |||
KWC30-3518 | 3.5"x18" | 28-1/4" | 46-1/4" | 49 | |||
KWC30-3520 | 3.5"x20" | 30-1/4" | 50-1/4" | 52 | |||
KWC30-3524 | 3.5"x24" | 34-1/4" | 58-1/4" | 58 | |||
KWC30-3528 | 3.5"x28" | 38-1/4" | 66-1/4" | 64 | |||
KWC30-3530 | 3.5"x30" | 40-1/4" | 70-1/4" | 67 | |||
KWC30-3532 | 3.5"x32" | 42-1/4" | 74-1/4" | 70 | |||
KWC30-3534 | 3.5"x34" | 44-1/4" | 78-1/4" | 73 | |||
KWC30-3536 | 3.5"x36" | 46-1/4" | 82-1/4" | 76 | |||
KWC30-3540 | 3.5"x40" | 50-1/4" | 90-1/4" | 82 | |||
KWC30-3548 | 3.5"x49" | 58-1/4" | 106-1/4" | 94 | |||
KWC30-5004 | 2-1/2" | 5.0"x4" | 19-3/4" | 23-3/4" | NPT or BSP or SAE | 2" | 90 |
KWC30-5006 | 5.0"x6" | 21-3/4" | 27-3/4" | 96 | |||
KWC30-5008 | 5.0"x8" | 23-3/4" | 31-3/4" | 102 | |||
KWC30-5010 | 5.0"x10" | 25-3/4" | 27-3/4" | 108 | |||
KWC30-5012 | 5.0"x12" | 27-3/4" | 39-3/4" | 114 | |||
KWC30-5014 | 5.0"x14" | 29-3/4" | 43-3/4" | 120 | |||
KWC30-5016 | 5.0"x16" | 31-3/4" | 47-3/4" | 126 | |||
KWC30-5018 | 5.0"x18" | 33-3/4" | 51-3/4" | 132 | |||
KWC30-5020 | 5.0"x20" | 35-3/4" | 55-3/4" | 138 | |||
KWC30-5024 | 5.0"x24" | 39-3/4" | 63-3/4" | 150 | |||
KWC30-5028 | 5.0"x28" | 43-3/4" | 71-3/4" | 162 | |||
KWC30-5030 | 5.0"x30" | 45-3/4" | 75-3/4" | 168 | |||
KWC30-5032 | 5.0"x32" | 47-3/4" | 79-3/4" | 174 | |||
KWC30-5034 | 5.0"x34" | 49-3/4" | 83-3/4" | 180 | |||
KWC30-5036 | 5.0"x36" | 51-3/4" | 87-3/4" | 186 | |||
KWC30-5040 | 5.0"x40" | 55-3/4" | 95-3/4" | 198 | |||
KWC30-5048 | 5.0"x48" | 63-3/4" | 111-3/4" | 222 |
Category: WELDED CYLINDER